Slide to find the right outbound volume, then customize with add-ons.
| Solo$490/mo | Starter$980/mo | Growth$1,890/moRecommended | Pro$2,890/mo | Enterprise$4,790/mo | |
|---|---|---|---|---|---|
| Pricing & Volume | |||||
| Email Contacts/mo | 600 | 3,250 | 10,000 | 20,000 | 40,000 |
| Sending Inboxes | 4 | 35 | 105 | 210 | 420 |
| Lead Generation | |||||
| Avg Leads/mo | 2–4 | 6–12+ | 20–40+ | 40–80+ | 80–160+ |
| Guaranteed Leads | — | — | 10–20 | 20–40 | 40–80 |
| 3-Step Lead Qualification | ✓ | ✓ | ✓ | ✓ | ✓ |
| LinkedIn Outreach | |||||
| LinkedIn Included | ✗ | ✓ | ✓ | ✓ | ✓ |
| LinkedIn Profiles | 0 | 1 | 2 | 4 | 8 |
| LinkedIn Contacts/mo | 0 | 800 | 1,600 | 3,200 | 6,400 |
| Campaign Management | |||||
| Done-For-You | ✓ | ✓ | ✓ | ✓ | ✓ |
| Account Manager | — | ✓ | ✓ | ✓ | ✓ |
| Program Manager | — | — | ✓ | ✓ | ✓ |
| Strategy Consulting | — | — | Monthly | Bi-weekly | Bi-weekly |
| Targeting & Content | |||||
| AI Audience Targeting | ✓ | ✓ | ✓ | ✓ | ✓ |
| A/B Testing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multilingual | — | ✓ | ✓ | ✓ | ✓ |
| CRM Integration | — | — | ✓ | ✓ | ✓ |
| Reporting & Support | |||||
| Basic Reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Reporting | — | — | ✓ | ✓ | ✓ |
| C-suite Support | — | — | — | ✓ | ✓ |
Extend your reach beyond what is included in your plan.
Toggle add-ons on or off to tailor your plan.